Synsdato |
Døre |
|||||
| Alfa Romeo 155 1,8 TS S | 29-01-2010 | 3/96 | 4 | 235.000 | Kr. 3.500 | Se mere |
| Alfa Romeo 155 2,5 V6 | 13-05-2011 | 12/93 | 4 | 266.000 | Kr. 10.000 | Se mere |
| Alfa Romeo 156 1,8 TS 16V | 23-11-2011 | 6/02 | 4 | 224.000 | Kr. 32.000 | Se mere |
| Alfa Romeo 156 2,0 TS 16V | 16-06-2011 | 6/01 | 4 | 255.000 | Kr. 26.000 | Se mere |
| Audi 100 2,0 E | 30-09-2011 | 11/89 | 4 | 303.000 | Kr. 9.000 | Se mere |
| Audi 100 2,0 E Avant | 28-11-2011 | 4/94 | 5 | 325.000 | Kr. 17.000 | Se mere |
| Audi 80 1,8 | 31-08-2011 | 5/91 | 4 | 397.000 | Kr. 6.000 | Se mere |
| Audi 80 2,0 | 09-02-2011 | 1/91 | 4 | 275.000 | Kr. 6.000 | Se mere |
| Audi 80 2,0 E Avant | 26-08-2011 | 7/93 | 5 | 347.000 | Kr. 12.000 | Se mere |
| Audi A3 1,6 Attraction | 23-11-2011 | 6/01 | 5 | 274.000 | Kr. 50.000 | Se mere |
| BMW 316 1,8 | 28-06-2011 | 7/88 | 2 | 202.000 | Kr. 5.000 | Se mere |
| BMW 316i 1,6 Bavaria | 17-11-2011 | 8/97 | 4 | 374.000 | Kr. 16.000 | Se mere |
| BMW 316i 1,6 Compact | 28-09-2011 | 9/94 | 3 | 377.000 | Kr. 16.000 | Se mere |
| BMW 318i 1,8 Touring | 22-06-2011 | 9/98 | 5 | 258.000 | Kr. 20.000 | Se mere |
| Chevrolet Astro Van 4,3 aut. | 11-03-2010 | 3/92 | 5 | 270.000 | Kr. 10.000 | Se mere |
| Chrysler Grand Voyager 2,4 SE Family | 09-12-2008 | 4/99 | 5 | Kr. 10.000 | Se mere | |
| Chrysler Grand Voyager 2,4 SE Van | 27-08-2011 | 2/99 | 5 | 289.000 | Kr. 11.000 | Se mere |
| Chrysler Grand Voyager 2,4 SE Van | 06-06-2011 | 5/97 | 5 | 429.000 | Kr. 13.000 | Se mere |
| Chrysler Neon 2,0 LE | 22-10-2010 | 11/96 | 4 | 312.000 | Kr. 5.000 | Se mere |
| Chrysler Voyager 2,5 TD SE | 11-05-2011 | 4/99 | 5 | 338.000 | Kr. 12.000 | Se mere |
| Citroën C5 2,0 HDi Advance | 03-12-2010 | 9/02 | 5 | 320.000 | Kr. 25.000 | Se mere |
| Citroën C5 2,0i 16V Weekend | 23-08-2011 | 8/01 | 5 | 229.000 | Kr. 30.000 | Se mere |
| Citroën CX 2,5 GTi Turbo | 28-04-2011 | 8/85 | 4 | 218.000 | Kr. 50.000 | Se mere |
| Citroën Xantia 1,8i 16V X | 15-10-2010 | 10/96 | 5 | 344.000 | Kr. 4.000 | Se mere |
| Citroën Xantia 1,8i 16V X | 18-01-2010 | 12/96 | 5 | 303.000 | Kr. 2.500 | Se mere |
| Citroën Xantia 1,8i 16V X st.car | 09-01-2012 | 6/96 | 5 | 405.000 | Kr. 10.000 | Se mere |
| Citroën Xantia 2,0i 16V Weekend | 02-11-2010 | 11/98 | 5 | 226.000 | Kr. 9.000 | Se mere |
| Citroën Xsara 1,8i 16V Sport Coupé | 06-04-2011 | 9/00 | 3 | 240.000 | Kr. 16.000 | Se mere |
| Citroën Xsara 2,0 HDi Elegance Weekend | 21-01-2011 | 7/02 | 5 | 416.000 | Kr. 14.000 | Se mere |
| Citroën Xsara 2,0i 16V VTS Coupé | 25-07-2011 | 10/99 | 3 | 252.000 | Kr. 17.000 | Se mere |
| Citroën Xsara Picasso 1,6i 8V 90 ComfortVan | 13-01-2012 | 2/02 | 5 | 197.000 | Kr. 15.000 | Se mere |
| Daewoo Kalos 1,4 SE | 9/03 | 5 | 167.000 | Kr. 30.000 | Se mere | |
| Daewoo Matiz 0,8 SE+ | 25-11-2011 | 3/03 | 5 | 158.000 | Kr. 20.000 | Se mere |
| Daewoo Nubira 1,6 SX st.car | 22-08-2011 | 10/01 | 5 | 211.000 | Kr. 13.000 | Se mere |
| Fiat Brava 1,6 | 17-10-2011 | 9/97 | 5 | 254.000 | Kr. 12.000 | Se mere |
| Fiat Brava 1,6 S | 15-09-2010 | 2/97 | 5 | Kr. 7.000 | Se mere | |
| Fiat Bravo 1,6 SX | 08-06-2011 | 10/98 | 3 | 243.000 | Kr. 9.000 | Se mere |
| Fiat Bravo 1,6 SX | 21-01-2011 | 2/97 | 3 | 320.000 | Kr. 8.000 | Se mere |
| Fiat Doblò 1,2 ELX | 08-09-2011 | 2/02 | 5 | 245.000 | Kr. 26.000 | Se mere |
| Fiat Doblò 1,2 ELX | 10-03-2011 | 3/01 | 5 | 189.000 | Kr. 19.000 | Se mere |
| Fiat Doblò Cargo 1,9 D SX | 24-11-2011 | 1/02 | 5 | 166.000 | Kr. 23.000 | Se mere |
| Fiat Marea 1,6 ELX | 04-05-2011 | 5/97 | 4 | 306.000 | Kr. 6.000 | Se mere |
| Fiat Multipla 1,6 100 SX | 01-11-2010 | 1/03 | 5 | 238.000 | Kr. 20.000 | Se mere |
| Fiat Multipla 1,6 16V SX | 7/99 | 5 | 242.000 | Kr. 8.000 | Se mere | |
| Fiat Panda 1,2 8V Ciao | 25-02-2010 | 2/04 | 5 | 128.000 | Kr. 34.000 | Se mere |
| Fiat Punto 1,2 | 07-06-2011 | 2/01 | 3 | 220.000 | Kr. 17.000 | Se mere |
| Fiat Punto 1,2 60 Estiva | 19-09-2011 | 5/97 | 3 | 194.000 | Kr. 12.000 | Se mere |
| Fiat Punto 1,2 60 S | 01-07-2011 | 2/95 | 3 | 234.000 | Kr. 8.000 | Se mere |
| Fiat Punto 1,2 60 S | 30-06-2011 | 3/95 | 3 | 223.000 | Kr. 9.000 | Se mere |
| Fiat Punto 1,2 75 ELX | 01-09-2011 | 7/95 | 3 | 191.000 | Kr. 9.000 | Se mere |
| Fiat Punto 1,2 85 ELX | 04-06-2010 | 5/98 | 5 | 316.000 | Kr. 6.000 | Se mere |
| Fiat Punto 1,3 JTD MultiJet | 25-01-2011 | 7/03 | 5 | 157.000 | Kr. 34.000 | Se mere |
| Ford Escort 1,3i CL | 06-12-2010 | 10/94 | 3 | Kr. 5.000 | Se mere | |
| Ford Escort 1,6 CLX | 16-09-2011 | 7/99 | 5 | Kr. 12.000 | Se mere | |
| Ford Escort 1,6 CLX | 13-05-2011 | 5/99 | 5 | 252.000 | Kr. 9.000 | Se mere |
| Ford Escort 1,6i CL | 14-06-2011 | 10/95 | 3 | Kr. 4.000 | Se mere | |
| Ford Escort 1,6i CL | 16-04-2010 | 8/98 | 5 | Kr. 7.000 | Se mere | |
| Ford Escort 1,6i CLX | 29-03-2011 | 3/96 | 3 | Kr. 8.000 | Se mere | |
| Ford Escort 1,6i Country st.car | 09-02-2011 | 4/97 | 5 | 205.000 | Kr. 9.000 | Se mere |
| Ford Escort 1,6i Tuscany | 30-09-2011 | 5/97 | 5 | 259.000 | Kr. 12.000 | Se mere |
| Ford Escort 1,6i Tuscany st.car | 25-08-2010 | 9/98 | 5 | 230.000 | Kr. 9.000 | Se mere |
| Ford Fiesta 1,25 16V | 02-12-2011 | 6/98 | 5 | 152.000 | Kr. 17.000 | Se mere |
| Ford Fiesta 1,25 Flair | 06-09-2011 | 1/96 | 3 | 148.000 | Kr. 11.000 | Se mere |
| Ford Fiesta 1,3 Fashion | 25-08-2010 | 11/98 | 5 | 225.000 | Kr. 5.000 | Se mere |
| Ford Fiesta 1,3i CL | 27-09-2011 | 1/96 | 3 | Kr. 11.000 | Se mere | |
| Ford Fiesta 1,4 TDCi Ambiente | 28-10-2011 | 1/04 | 5 | 173.000 | Kr. 52.000 | Se mere |
| Ford Focus 1,6 Ambiente st.car | 04-01-2011 | 6/04 | 5 | 190.000 | Kr. 52.000 | Se mere |
| Ford Focus 1,6 st.car | 04-10-2010 | 9/00 | 5 | 261.000 | Kr. 18.000 | Se mere |
| Ford Focus 1,8 TDCi Trend st.car | 28-09-2011 | 10/02 | 5 | 175.000 | Kr. 44.000 | Se mere |
| Ford Focus 2,0 Trend st.car | 28-11-2011 | 3/99 | 5 | 313.000 | Kr. 26.000 | Se mere |
| Ford Galaxy 1,9 TD 90 Trend | 23-07-2010 | 6/02 | 5 | 260.000 | Kr. 25.000 | Se mere |
| Ford Galaxy 2,3 | 10-05-2010 | 4/98 | 5 | 423.000 | Kr. 18.000 | Se mere |
| Ford Ka 1,3 | 25-10-2011 | 2/04 | 3 | 119.000 | Kr. 29.000 | Se mere |
| Ford Mondeo 1,6i Van | 03-09-2010 | 6/94 | 5 | 355.000 | Kr. 4.000 | Se mere |
| Ford Mondeo 1,8 Expressive | 23-12-2011 | 6/98 | 5 | 290.000 | Kr. 11.000 | Se mere |
| Ford Mondeo 1,8 Fashion | 07-07-2011 | 6/99 | 4 | 203.000 | Kr. 17.000 | Se mere |
| Ford Mondeo 1,8 Flair | 27-10-2011 | 12/97 | 5 | 265.000 | Kr. 15.000 | Se mere |
| Ford Mondeo 1,8 Flair | 30-03-2011 | 8/97 | 5 | 216.000 | Kr. 4.000 | Se mere |
| Ford Mondeo 1,8 Flair | 27-04-2010 | 11/97 | 4 | 336.000 | Kr. 3.000 | Se mere |
| Ford Mondeo 1,8 Flair | 11/99 | 5 | 311.000 | Kr. 4.000 | Se mere | |
| Ford Mondeo 1,8 TD CLX st.car | 03-06-2010 | 12/97 | 5 | 361.000 | Kr. 9.000 | Se mere |
| Ford Mondeo 1,8i CL | 10-10-2009 | 12/96 | 4 | 257.000 | Kr. 5.000 | Se mere |
| Ford Mondeo 1,8i CL | 11-03-2010 | 2/94 | 5 | 331.000 | Kr. 4.000 | Se mere |
| Ford Mondeo 1,8i CLX | 20-10-2011 | 5/95 | 5 | 303.000 | Kr. 9.000 | Se mere |
| Ford Mondeo 2,0i CLX | 27-10-2011 | 10/93 | 4 | 193.000 | Kr. 11.000 | Se mere |
| Ford Mondeo 2,5 V6 st.car | 08-06-2010 | 2/97 | 5 | 297.000 | Kr. 15.000 | Se mere |
| Ford Transit 100L CL 2,5 D kassevogn | 8/97 | 5 | 219.000 | Kr. 6.000 | Se mere | |
| Honda Accord 2,0 DX | 03-05-2010 | 5/90 | 4 | 341.000 | Kr. 5.000 | Se mere |
| Honda Accord 2,0i S | 21-02-2011 | 9/94 | 4 | 193.000 | Kr. 6.000 | Se mere |
| Honda Civic 1,6i LS | 26-09-2011 | 6/96 | 5 | 262.000 | Kr. 11.000 | Se mere |
| Honda Shuttle 2,3i ES aut. | 26-10-2011 | 8/00 | 5 | 460.000 | Kr. 22.000 | Se mere |
| Hyundai Accent 1,3 GS | 28-02-2011 | 3/97 | 3 | 216.000 | Kr. 6.000 | Se mere |
| Hyundai Accent 1,3 LS | 28-09-2010 | 10/00 | 3 | 161.000 | Kr. 13.000 | Se mere |
| Hyundai Accent 1,3 LSi aut. | 12-12-2011 | 11/97 | 3 | 247.000 | Kr. 11.000 | Se mere |
| Hyundai Accent 1,5 GLS | 27-09-2011 | 10/95 | 3 | 126.000 | Kr. 9.000 | Se mere |
| Hyundai Accent 1,5 GS | 31-03-2011 | 3/97 | 3 | 210.000 | Kr. 11.000 | Se mere |
| Hyundai Accent 1,6 GLS | 18-04-2011 | 9/03 | 5 | 261.000 | Kr. 15.000 | Se mere |
| Hyundai Atos 1,0 GLS Prime | 01-02-2012 | 10/00 | 5 | 123.000 | Kr. 21.000 | Se mere |
| Hyundai Elantra 1,6 GL st.car | 13-09-2010 | 3/99 | 5 | 273.000 | Kr. 5.000 | Se mere |
| Hyundai Elantra 2,0 GLS st.car | 11-03-2011 | 6/99 | 5 | 188.000 | Kr. 12.000 | Se mere |
| Hyundai Sonata 2,0 GL | 20-09-2011 | 11/00 | 4 | 202.000 | Kr. 10.000 | Se mere |
| Hyundai Sonata 2,0 GL | 18-07-2011 | 5/97 | 4 | 197.000 | Kr. 10.000 | Se mere |
| Hyundai Sonata 2,7 V6 GLS | 21-12-2010 | 11/02 | 4 | 308.000 | Kr. 26.000 | Se mere |
| Hyundai Sonata 3,0 V6 GLS aut. | 07-12-2010 | 11/98 | 4 | 154.000 | Kr. 11.000 | Se mere |
| Jeep Cherokee 4,0 aut. | 19-01-2010 | 5/89 | 5 | Kr. 9.000 | Se mere | |
| Kia Clarus 1,8 SLX | 28-09-2011 | 9/99 | 4 | 224.000 | Kr. 7.000 | Se mere |
| Kia Sephia 1,5 SLX | 22-11-2011 | 8/96 | 4 | 158.000 | Kr. 11.000 | Se mere |
| Kia Shuma 1,6 LS | 20-07-2011 | 1/02 | 5 | 268.000 | Kr. 6.000 | Se mere |
| Lancia Y 1,2 | 01-07-2011 | 6/97 | 3 | 222.000 | Kr. 12.000 | Se mere |
| Land Rover Freelander 1,8i SUV | 17-11-2011 | 11/99 | 5 | 202.000 | Kr. 52.000 | Se mere |
| Mazda 121 1,3 LX | 30-06-2010 | 6/96 | 4 | 220.000 | Kr. 7.000 | Se mere |
| Mazda 121 1,3 LX | 10-11-2010 | 5/94 | 4 | 194.000 | Kr. 8.000 | Se mere |
| Mazda 121 1,3 LX | 29-12-2010 | 2/95 | 4 | 206.000 | Kr. 11.000 | Se mere |
| Mazda 121 1,3i LX | 26-04-2011 | 10/99 | 3 | Kr. 7.000 | Se mere | |
| Mazda 323 1,3 LX | 07-04-2011 | 5/97 | 4 | 270.000 | Kr. 12.000 | Se mere |
| Mazda 323 1,5 LX | 08-12-2011 | 5/97 | 3 | 301.000 | Kr. 11.000 | Se mere |
| Mazda 323 1,8i GLX | 27-09-2010 | 9/98 | 4 | 282.000 | Kr. 16.000 | Se mere |
| Mazda 323F 1,3i LX | 27-10-2010 | 11/00 | 5 | 304.000 | Kr. 10.000 | Se mere |
| Mazda 323F 1,3i LX | 16-08-2011 | 1/00 | 5 | 317.000 | Kr. 12.000 | Se mere |
| Mazda 323F 1,5i GLX | 24-11-2011 | 4/99 | 5 | 243.000 | Kr. 16.000 | Se mere |
| Mazda 323F 1,8i GLX | 22-06-2011 | 6/99 | 5 | 267.000 | Kr. 15.000 | Se mere |
| Mazda 323F 2,0 DiTD GLX | 28-06-2011 | 12/99 | 5 | 413.000 | Kr. 19.000 | Se mere |
| Mazda 323S 1,5 LX | 05-10-2011 | 2/96 | 4 | 208.000 | Kr. 9.000 | Se mere |
| Mazda 323S 1,8i GLX | 24-11-2011 | 5/99 | 4 | 218.000 | Kr. 17.000 | Se mere |
| Mazda 323S 1,8i GLX | 15-09-2011 | 2/00 | 4 | 224.000 | Kr. 20.000 | Se mere |
| Mazda 626 1,8 Combi Coupé | 4/97 | 5 | Kr. 4.000 | Se mere | ||
| Mazda 626 1,8 LX | 06-04-2011 | 3/93 | 5 | 275.000 | Kr. 8.000 | Se mere |
| Mazda 626 1,8i GLX | 03-10-2011 | 9/93 | 4 | 226.000 | Kr. 10.000 | Se mere |
| Mazda 626 1,8i LX | 18-02-2010 | 2/94 | 4 | 309.000 | Kr. 3.000 | Se mere |
| Mazda 626 1,8i LX | 01-06-2011 | 1/95 | 4 | 338.000 | Kr. 10.000 | Se mere |
| Mazda 626 1,8i LX | 05-10-2010 | 7/92 | 4 | 298.000 | Kr. 7.000 | Se mere |
| Mazda 626 1,8i LX | 07-04-2011 | 3/97 | 5 | 264.000 | Kr. 3.500 | Se mere |
| Mazda 626 1,8i LX | 14-11-2011 | 8/97 | 5 | 315.000 | Kr. 14.000 | Se mere |
| Mazda 626 2,0 GLX | 31-01-2012 | 11/92 | 5 | 327.000 | Kr. 10.000 | Se mere |
| Mazda 626 2,0 GLX | 24-03-2010 | 10/94 | 5 | 378.000 | Kr. 5.000 | Se mere |
| Mazda 626 2,0i DiTD GLX st.car | 03-05-2010 | 5/00 | 5 | 260.000 | Kr. 32.000 | Se mere |
| Mazda 626 2,0i GLX | 17-01-2012 | 6/00 | 4 | 344.000 | Kr. 16.000 | Se mere |
| Mazda 626 2,0i GLX | 03-11-2011 | 2/98 | 4 | 195.000 | Kr. 17.000 | Se mere |
| Mazda B2200 2,2 D Pick-up Cab-Plus | 03-02-2011 | 11/96 | 2 | 224.000 | Kr. 9.000 | Se mere |
| Mercedes 190 2,5 D | 23-02-2011 | 3/87 | 4 | 402.000 | Kr. 14.000 | Se mere |
| Mercedes 230 E 2,3 | 02-06-2010 | 5/86 | 4 | 218.000 | Kr. 6.000 | Se mere |
| Mercedes 250 2,5 TD st.car | 05-09-2011 | 8/87 | 5 | 750.000 | Kr. 11.000 | Se mere |
| Mercedes 260 E 2,6 aut. | 06-10-2011 | 5/88 | 4 | 245.000 | Kr. 16.000 | Se mere |
| Mercedes 300 3,0 D | 1/92 | 4 | 669.000 | Kr. 5.000 | Se mere | |
| Mercedes 300 E 3,0 aut. | 18-07-2011 | 12/86 | 4 | 337.000 | Kr. 9.000 | Se mere |
| Mercedes A170 1,7 CDi Classic | 06-12-2011 | 2/99 | 5 | 207.000 | Kr. 52.000 | Se mere |
| Mercedes C180 1,8 Classic | 29-04-2010 | 3/94 | 4 | 428.000 | Kr. 12.000 | Se mere |
| Mercedes E220 2,2 CDi Classic | 01-10-2011 | 1/99 | 4 | 413.000 | Kr. 50.000 | Se mere |
| Mercedes Sprinter 311 2,2 CDi Chassis 3500 | 16-04-2010 | 3/00 | 2 | 193.000 | Kr. 22.000 | Se mere |
| Mercedes Vito 110 2,3 D kassevogn | 17-06-2011 | 5/97 | 4 | 285.000 | Kr. 12.000 | Se mere |
| Mercedes Vito 112 2,2 CDi kassevogn | 11-08-2011 | 6/99 | 4 | 199.000 | Kr. 15.000 | Se mere |
| Mitsubishi Carisma 1,8 GDi Comfort | 12-09-2011 | 3/00 | 4 | 196.000 | Kr. 18.000 | Se mere |
| Mitsubishi Carisma 1,8 GDi LS | 05-02-2011 | 5/98 | 5 | 185.000 | Kr. 14.000 | Se mere |
| Mitsubishi Carisma 1,8 GLS | 19-10-2011 | 3/98 | 4 | 397.000 | Kr. 12.000 | Se mere |
| Mitsubishi Carisma 1,8 GLX | 02-11-2011 | 6/96 | 5 | 341.000 | Kr. 9.000 | Se mere |
| Mitsubishi Colt 1,3 | 05-09-2011 | 4/91 | 3 | 224.000 | Kr. 7.000 | Se mere |
| Mitsubishi Colt 1,3 GLXi | 02-06-2010 | 9/96 | 3 | 169.000 | Kr. 6.000 | Se mere |
| Mitsubishi Colt 1,6 GLXi | 8/94 | 3 | 340.000 | Kr. 3.000 | Se mere | |
| Mitsubishi Pajero 3,0 V6 GLX | 25-06-2010 | 1/96 | 2 | 248.000 | Kr. 16.000 | Se mere |
| Mitsubishi Sigma 3,0 | 13-10-2010 | 2/94 | 4 | 370.000 | Kr. 3.500 | Se mere |
| Mitsubishi Space Star 1,3 16V GL | 10/99 | 5 | 246.000 | Kr. 5.000 | Se mere | |
| Mitsubishi Space Wagon 2,0 GLXi | 06-07-2011 | 8/98 | 5 | 316.000 | Kr. 14.000 | Se mere |
| Nissan Almera 1,4 GX | 09-01-2012 | 10/95 | 3 | 270.000 | Kr. 11.000 | Se mere |
| Nissan Almera 1,4 GX | 10/95 | 4 | 290.000 | Kr. 2.500 | Se mere | |
| Nissan Almera 1,4 GX | 19-12-2011 | 3/98 | 3 | 260.000 | Kr. 12.000 | Se mere |
| Nissan Almera 1,4 GX | 06-04-2011 | 3/99 | 5 | 254.000 | Kr. 15.000 | Se mere |
| Nissan Almera 1,4i Ambition | 01-03-2010 | 2/98 | 4 | 208.000 | Kr. 6.000 | Se mere |
| Nissan Micra 1,0 LX | 05-07-2011 | 8/95 | 3 | 271.000 | Kr. 6.000 | Se mere |
| Nissan Patrol 2,8 TD GR 4x4 | 7/95 | 5 | 300.000 | Kr. 10.000 | Se mere | |
| Nissan Patrol 2,8 TD GR 4x4 SLX | 10-11-2011 | 7/95 | 368.000 | Kr. 29.000 | Se mere | |
| Nissan Primera 1,6 | 07-10-2010 | 10/94 | 4 | 207.000 | Kr. 9.000 | Se mere |
| Nissan Primera 1,6 Ambition | 15-01-2011 | 2/99 | 5 | 212.000 | Kr. 19.000 | Se mere |
| Nissan Primera 1,6 GX | 09-11-2010 | 3/97 | 4 | 366.000 | Kr. 6.000 | Se mere |
| Nissan Primera 1,6 GX | 18-03-2010 | 10/96 | 4 | 329.000 | Kr. 5.000 | Se mere |
| Nissan Primera 1,6 LX | 1/98 | 4 | 370.000 | Kr. 5.000 | Se mere | |
| Nissan Primera 1,6 LX | 12-01-2011 | 6/98 | 4 | 367.000 | Kr. 8.000 | Se mere |
| Nissan Primera 1,6 LX Topline | 01-08-2011 | 6/95 | 4 | 422.000 | Kr. 9.000 | Se mere |
| Nissan Primera 2,0 GX | 26-01-2011 | 2/97 | 5 | 232.000 | Kr. 13.000 | Se mere |
| Nissan Primera 2,0i SLX | 12-04-2011 | 6/97 | 4 | 281.000 | Kr. 10.000 | Se mere |
| Nissan Serena 2,3 D | 6/96 | 5 | 341.000 | Kr. 6.000 | Se mere | |
| Nissan Silvia 2,0 DOHC | 10-06-2010 | 3/85 | 3 | 232.000 | Kr. 9.000 | Se mere |
| Opel Astra 1,4i GL | 19-01-2012 | 4/92 | 5 | 214.000 | Kr. 12.000 | Se mere |
| Opel Astra 1,6 16V Club st.car | 21-10-2010 | 12/98 | 5 | 428.000 | Kr. 13.000 | Se mere |
| Opel Astra 1,6 16V GL | 18-06-2010 | 12/95 | 5 | 329.000 | Kr. 6.000 | Se mere |
| Opel Astra 1,6 8V Club | 27-05-2011 | 5/99 | 5 | 368.000 | Kr. 18.000 | Se mere |
| Opel Astra 1,6 Club | 17-05-2011 | 4/96 | 4 | 409.000 | Kr. 6.000 | Se mere |
| Opel Astra 1,6 Club | 06-09-2011 | 3/96 | 5 | 254.000 | Kr. 9.000 | Se mere |
| Opel Astra 1,6 Club | 10-10-2011 | 9/97 | 4 | 398.000 | Kr. 11.000 | Se mere |
| Opel Astra 1,6 Club st.car | 17-01-2012 | 2/98 | 5 | 145.000 | Kr. 16.000 | Se mere |
| Opel Astra 1,6 Club st.car | 18-04-2011 | 9/97 | 5 | 272.000 | Kr. 8.000 | Se mere |
| Opel Astra 1,6 Comfort st.car | 07-07-2011 | 7/99 | 5 | 262.000 | Kr. 27.000 | Se mere |
| Opel Astra 1,6 GL | 05-09-2011 | 9/97 | 5 | 239.000 | Kr. 11.000 | Se mere |
| Opel Astra 1,6 GL | 10-12-2011 | 1/96 | 4 | 364.000 | Kr. 11.000 | Se mere |
| Opel Astra 1,6 GL aut. | 13-01-2010 | 10/93 | 5 | 247.000 | Kr. 3.000 | Se mere |
| Opel Astra 1,6 GL st.car | 21-03-2011 | 2/95 | 5 | 250.000 | Kr. 8.000 | Se mere |
| Opel Astra 1,6i 16V Club st.car | 18-10-2011 | 4/96 | 5 | 252.000 | Kr. 11.000 | Se mere |
| Opel Astra 1,6i GL | 30-06-2010 | 1/94 | 3 | 240.000 | Kr. 4.000 | Se mere |
| Opel Astra 1,6i GL st.car | 26-06-2010 | 7/92 | 5 | 305.000 | Kr. 5.000 | Se mere |
| Opel Astra 1,8i 16V Club st.car | 11-11-2010 | 11/94 | 5 | 319.000 | Kr. 10.000 | Se mere |
| Opel Corsa 1,2 16V Swing | 21-12-2011 | 10/98 | 5 | 241.000 | Kr. 18.000 | Se mere |
| Opel Corsa 1,2i 8V Swing | 29-09-2011 | 6/95 | 3 | 158.000 | Kr. 11.000 | Se mere |
| Opel Corsa 1,4i NZ Sport | 28-07-2010 | 5/93 | 3 | 306.000 | Kr. 4.000 | Se mere |
| Opel Corsa 1,4i NZ Sport | 04-03-2010 | 9/93 | 3 | 225.000 | Kr. 5.000 | Se mere |
| Opel Corsa 1,4i Swing | 16-01-2012 | 1/96 | 5 | 246.000 | Kr. 12.000 | Se mere |
| Opel Movano 2,2 DTi kassevogn L1H2 | 18-01-2012 | 3/02 | 4 | 122.000 | Kr. 27.000 | Se mere |
| Opel Omega 2,5 V6 CD | 23-08-2011 | 10/99 | 4 | 303.000 | Kr. 20.000 | Se mere |
| Opel Vectra 1,6 16V Comfort | 25-11-2011 | 3/00 | 4 | 290.000 | Kr. 17.000 | Se mere |
| Opel Vectra 1,6 16V Comfort | 27-10-2011 | 9/01 | 4 | 360.000 | Kr. 20.000 | Se mere |
| Opel Vectra 1,6 16V GL | 18-11-2011 | 1/96 | 4 | 362.000 | Kr. 13.000 | Se mere |
| Opel Vectra 1,6i GL | 20-07-2010 | 5/92 | 4 | 271.000 | Kr. 7.000 | Se mere |
| Opel Vectra 1,7 GL | 12-05-2010 | 5/96 | 4 | 460.000 | Kr. 5.000 | Se mere |
| Opel Vectra 1,8 16V CD | 12-05-2010 | 1/96 | 4 | 232.000 | Kr. 4.000 | Se mere |
| Opel Vectra 1,8 16V CD | 07-06-2010 | 9/98 | 4 | 252.000 | Kr. 12.000 | Se mere |
| Opel Vectra 1,8 16V CD | 03-10-2011 | 9/96 | 4 | 200.000 | Kr. 13.000 | Se mere |
| Opel Vectra 1,8 16V Comfort | 25-06-2010 | 6/00 | 4 | 353.000 | Kr. 12.000 | Se mere |
| Opel Vectra 1,8 16V Comfort | 16-06-2010 | 3/00 | 4 | 251.000 | Kr. 13.000 | Se mere |
| Opel Vectra 1,8 16V Comfort | 22-12-2011 | 11/00 | 4 | 220.000 | Kr. 20.000 | Se mere |
| Opel Vectra 1,8 16V Comfort st.car | 25-01-2012 | 12/00 | 5 | 281.000 | Kr. 17.000 | Se mere |
| Opel Vectra 1,8 16V GL | 12/97 | 4 | 293.000 | Kr. 6.000 | Se mere | |
| Opel Vectra 1,8i | 14-11-2011 | 11/95 | 4 | 418.000 | Kr. 11.000 | Se mere |
| Opel Vectra 1,8i | 04-11-2011 | 9/95 | 4 | 383.000 | Kr. 10.000 | Se mere |
| Opel Vectra 1,8i | 09-09-2010 | 11/94 | 4 | 242.000 | Kr. 8.000 | Se mere |
| Opel Vectra 1,8i | 04-01-2012 | 7/94 | 4 | 299.000 | Kr. 10.000 | Se mere |
| Opel Vectra 2,0 16V Businessline st.car | 18-08-2011 | 11/99 | 5 | 330.000 | Kr. 16.000 | Se mere |
| Opel Vectra 2,0 16V Comfort | 24-11-2011 | 4/00 | 4 | 369.000 | Kr. 14.000 | Se mere |
| Opel Vectra 2,0 16V Sport | 22-08-2011 | 2/00 | 4 | 203.000 | Kr. 18.000 | Se mere |
| Opel Vectra 2,0i 16V GL | 25-09-2011 | 11/95 | 4 | 266.000 | Kr. 12.000 | Se mere |
| Opel Vectra 2,0i GL | 14-05-2010 | 6/95 | 5 | 353.000 | Kr. 4.000 | Se mere |
| Opel Vectra 2,0i GL | 03-02-2011 | 11/92 | 5 | 298.000 | Kr. 5.000 | Se mere |
| Opel Vectra 2,0i GLS | 27-09-2011 | 9/95 | 4 | 312.000 | Kr. 10.000 | Se mere |
| Opel Vectra 2,0i GT | 25-03-2011 | 11/91 | 5 | 234.000 | Kr. 6.000 | Se mere |
| Opel Vectra 2,5 V6 CD | 07-11-2011 | 11/97 | 4 | 421.000 | Kr. 14.000 | Se mere |
| Opel Vectra 2,5 V6 CD | 06-05-2010 | 8/96 | 4 | 211.000 | Kr. 13.000 | Se mere |
| Opel Zafira 1,8 16V Comfort Flexivan | 12-12-2011 | 5/01 | 5 | 260.000 | Kr. 17.000 | Se mere |
| Opel Zafira 2,0 Di 16V Comfort | 23-07-2010 | 5/00 | 5 | 181.000 | Kr. 22.000 | Se mere |
| Opel Zafira 2,0 DTi 16V Flexivan | 17-02-2011 | 8/05 | 5 | 153.000 | Kr. 34.000 | Se mere |
| Opel Zafira 2,2 16V Flexivan Sport | 05-08-2011 | 2/01 | 5 | 217.000 | Kr. 22.000 | Se mere |
| Peugeot 106 1,4 XS | 18-08-2011 | 1/97 | 3 | 239.000 | Kr. 10.000 | Se mere |
